Move-In Ready Home Near Country Walk, Miami, FL 33177
15421 SW 144th Ct, Miami, Florida 33177
- 3 bd
- 2 ba
- 1,420 sq ft
- Built 1990
- $422 / sq ft
37 listings found · median price $850K
15421 SW 144th Ct, Miami, Florida 33177
1970 NE 198TH Terrace, Miami, Florida 33179
11331 SW 176th St, Miami, Florida 33157
6521 SW 31st St, Miami, Florida 33155
14461 SW 22nd Ter, Miami, Florida 33175
14719 SW 84th Ter, Miami, Florida 33193
2029 SW 62nd Ave, Miami, Florida 33155
331 SW 124th Ave, Miami, Florida 33184
4111 NW 37 Th Avenue, Miami, Florida 33142
12445 SW 99th Ave, Miami, Florida 33176
10020 SW 145th Pl MIAMI, FL 33186-6905, Miami, Florida 33186
5040 NW 197 St, Miami, Florida 33055
19200 NE 14th Ct,, Miami, Florida 33179
15436 SW 151st Ter, Miami, Florida 33196
19200 NE 14th Ct,, Miami, Florida 33179
37 single family residential property listings for sale in Miami are on LoopingCloud right now. 37 of them show an asking price, from $491,200 to $3,439,980, with a typical (median) asking price of $850,000.
Figures come from the listings on this page and change as listings are added or removed. They are not an appraisal.