Beautiful Single Family
709 SE 35th Ave # 709, Homestead, Florida 33033
- 5 bd
- 2 ba
- 2,954 sq ft
- Built 2015
10 listings found · median price $2.6K
709 SE 35th Ave # 709, Homestead, Florida 33033
2516 SE 27th Dr # 2439, Homestead, Florida 33035
10822 SW 240th Ln # 10822, Homestead, Florida 33032
28095 SW 158 Pl # 2, Homestead, Florida 33033
1182 SE Palm Terrace # ., Homestead, Florida 33034
2478 SE 10th Ct,, Homestead, Florida 33035
2733 NE 3rd Ct, Unit 204, Homestead, Florida 33033
25050 SW 157th Ave # #2, Homestead, Florida 33031
11787 SW 247th Ter # 11787, Homestead, Florida 33032
13733 SW 259 Ln # 13733, Homestead, Florida 33032
10 residential property listings for lease in Homestead are on LoopingCloud right now. 10 of them show a monthly rent, from $1,950 to $4,000, with a typical (median) monthly rent of $2,625.
Popular here
Figures come from the listings on this page and change as listings are added or removed. They are not an appraisal.